Pioneers in the industry, we offer ms portable cabin, container accommodation cabin and prefab liftable toilet building from India.
₹ 200000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Cabin |
| Built Type | Modular |
| Surface Treatment | Color Coated |
| Shape | Rectangular |
| Feature | Easily Assembled, Eco Friendly |
| Length | 10 - 15 Feet |
| Height | 10 Feet |
₹ 350 / sq ft Get Latest Price
| Material | Puf Panel |
| Built Type | Prefab |
| Roof Type | Prefab |
| Usage/Application | Lifetable, Removals, Heat proof . |
| Flooring | Fiber board |
| Place Of Origin | Pan India |
| House Style | Prefab |
| Size | 20x10, 20x8, 10x10, 10x,8, 40x10, 40x8 |
| Thickness | 40MM |
| Color | Multicolor |
₹ 70000 / Piece Get Latest Price
| Material | FRP |
| Size | 3.5x3.5x7 Feet |
| Built Type | Panel Build |
| Color | White |
| Features | as par design |
| Wall Type | as par design |
| Capacity | as par design |
| Total Weight | as par design |
| Design | as par design |
| Surface Treatment | as par design |
| Toilet | as par design |
| Weight | as par design |
| Type Of Structure | as par design |
| Stiffener Bottom | as par design |
| Bottom Thickness | as par design |
| Wall Thickness | as par design |
| Top Frame | as par design |
| Container Length | as par design |
| Door Size | as par design |
| Bottom Frame | as par design |
| Bio Digester | as par design |
| Cabin Thickness | as par design |
| Wall Height | as par design |
| Outer Material | as par design |
| Door Material | as par design |
| Seat Type | as par design |
| Insulation | as par design |
| Pipe Material | as par design |
| Technique | as par design |
| Wind Resistance Capacity | as par design |
| Roof Covering Thickness | as par design |
| Flushing System | as par design |
| Guarantee | as par design |
| Length | as par design |
| Water Cubage | as par design |
Minimum order quantity: 100 Piece
Narender Singh (GM)
Nakron Infra Private Limited
SC-125
Ghaziabad - 201002, Uttar Pradesh, India